# | Equipos | PJ | G | E | P | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati 2 | 10 | 7 | 1 | 2 | 15 | 12 | 3 | 22 |
2 | Columbus Crew | 10 | 6 | 3 | 1 | 14 | 8 | 6 | 21 |
3 | Philadelphia Union | 10 | 6 | 1 | 3 | 19 | 9 | 10 | 19 |
4 | Charlotte FC | 10 | 6 | 1 | 3 | 16 | 8 | 8 | 19 |
5 | Inter Miami CF | 8 | 5 | 3 | 0 | 13 | 6 | 7 | 18 |
6 | Nashville SC | 10 | 5 | 1 | 4 | 19 | 13 | 6 | 16 |
7 | Orlando City | 10 | 4 | 4 | 2 | 18 | 12 | 6 | 16 |
8 | New York Red Bulls | 10 | 4 | 3 | 3 | 11 | 9 | 2 | 15 |
9 | New York City FC | 10 | 4 | 2 | 4 | 12 | 13 | -1 | 14 |
10 | New England Revolution | 9 | 4 | 1 | 4 | 7 | 7 | 0 | 13 |
11 | Chicago Fire | 10 | 3 | 3 | 4 | 18 | 22 | -4 | 12 |
12 | Atlanta United | 10 | 2 | 3 | 5 | 11 | 19 | -8 | 9 |
13 | DC United | 10 | 2 | 3 | 5 | 11 | 22 | -11 | 9 |
14 | Toronto FC | 10 | 1 | 4 | 5 | 8 | 14 | -6 | 7 |
15 | CF Montréal | 10 | 0 | 3 | 7 | 4 | 14 | -10 | 3 |
# | Equipos | PJ | G | E | P | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps | 10 | 7 | 2 | 1 | 20 | 7 | 13 | 23 |
2 | Minnesota United | 10 | 4 | 4 | 2 | 12 | 10 | 2 | 16 |
3 | Colorado Rapids | 10 | 4 | 4 | 2 | 14 | 14 | 0 | 16 |
4 | Austin FC | 10 | 5 | 1 | 4 | 7 | 10 | -3 | 16 |
5 | Portland Timbers | 9 | 4 | 3 | 2 | 16 | 13 | 3 | 15 |
6 | San Diego FC | 10 | 4 | 2 | 4 | 16 | 15 | 1 | 14 |
7 | Seattle Sounders | 10 | 3 | 4 | 3 | 13 | 12 | 1 | 13 |
8 | Los Angeles FC | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 |
9 | FC Dallas | 9 | 3 | 3 | 3 | 10 | 11 | -1 | 12 |
10 | Real Salt Lake | 10 | 4 | 0 | 6 | 11 | 15 | -4 | 12 |
11 | San Jose Earthquakes | 10 | 3 | 1 | 6 | 20 | 19 | 1 | 10 |
12 | Houston Dynamo | 10 | 2 | 4 | 4 | 10 | 14 | -4 | 10 |
13 | St. Louis City SC | 9 | 2 | 3 | 4 | 5 | 6 | -1 | 9 |
14 | Sporting Kansas City | 10 | 2 | 1 | 7 | 16 | 21 | -5 | 7 |
15 | LA Galaxy | 9 | 0 | 3 | 6 | 6 | 16 | -10 | 3 |
Deberás tener 1 selección como mínimo en tu cupón de pronósticos para colocar un pronóstico.